The Methodology of Using Active Learning Methods in Teaching Mathematical Analysis Courses to Students
dc.contributor.author | Abdullah Almas | |
dc.date.accessioned | 2024-09-19T05:42:21Z | |
dc.date.available | 2024-09-19T05:42:21Z | |
dc.date.issued | 2022 | |
dc.description.abstract | Relevance of the work: The demand for specialists in mathematics and natural sciences should be said that is growing all over the world. Many governments and private organizations have modernized STEM education to effectively meet this demand and promote teaching to improve students’ mathematical skills. Recently, a lot of academics and organizations have emphasized that for students to succeed beyond graduation, they must acquire 21st-century skills. According to the study, the most important STEM talents are those that require collaboration, problem-solving, imagination, entrepreneurship, adaptability, critical thinking, initiative, effective community, access to information, analysis, and curiosity. | |
dc.identifier.citation | The Methodology of Using Active Learning Methods in Teaching Mathematical Analysis Courses to Students / Abdullah Almas / 6D010900 - Mathematics / Kaskelen, 2022 | |
dc.identifier.uri | https://repository.sdu.edu.kz/handle/123456789/1536 | |
dc.subject | Mathematical Analysis | |
dc.subject | Active Learning Methods | |
dc.subject | STEM education | |
dc.subject | PHD dissertation | |
dc.title | The Methodology of Using Active Learning Methods in Teaching Mathematical Analysis Courses to Students |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- DISSERTATION of ABDULLAH ALMAS (last version) (1).pdf
- Size:
- 1.99 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 12.6 KB
- Format:
- Item-specific license agreed to upon submission
- Description: