Exceptional sets in homogeneous spaces and Hausdorff dimension
dc.contributor.author | Kadyrov Sh. | |
dc.date.accessioned | 2025-08-12T08:57:16Z | |
dc.date.available | 2025-08-12T08:57:16Z | |
dc.date.issued | 2015 | |
dc.description.abstract | In this paper, we study the dimension of a family of sets arising in open dynamics. We use exponential mixing results for diagonalizable flows in compact homogeneous spaces X to show that the Hausdorff dimension of set of points that lie on trajectories missing a particular open ball of radius r is at most dim X + C rdim X log r , where C > 0 is a constant independent of r > 0. Meanwhile, we also describe a general method for computing the least cardinality of open covers of dynamical sets using volume estimates. | |
dc.identifier.citation | Kadyrov Sh / Exceptional sets in homogeneous spaces and Hausdorff dimension / Dynamical Systems An International Journal / 2015 | |
dc.identifier.issn | 1468-9367 | |
dc.identifier.uri | https://repository.sdu.edu.kz/handle/123456789/1867 | |
dc.language.iso | en | |
dc.publisher | Dynamical Systems An International Journal | |
dc.subject | exponential mixing | |
dc.subject | homogeneous dynamics | |
dc.subject | Hausdorff dimension | |
dc.title | Exceptional sets in homogeneous spaces and Hausdorff dimension | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Exceptional sets in homogeneous spaces and Hausdorff dimension.pdf
- Size:
- 469.84 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 12.6 KB
- Format:
- Item-specific license agreed to upon submission
- Description: