IEF METHOD IN HEAT EQUATIONS
dc.contributor.author | Sarsengeldin M.M. | |
dc.date.accessioned | 2023-04-11T04:24:29Z | |
dc.date.available | 2023-04-11T04:24:29Z | |
dc.date.issued | 2015 | |
dc.description.abstract | Development of new analytical methods of solution of the heat transfer problems is very important for various applications because it enables one to analyze an interrelationship of various input parameters on the dynamics of investigating phenomena, while the use of numerical methods is a problem when the number of parameters is great. Therefore the research investigation in this direction is very topical. The method of Integral Error Functions elaborated in this study can be applied in many fields of science and industry for mathematical modeling of heat conduction with phase transformation. In particular, the phenomena occurring at interaction of electrical arc with electrode can be described in dynamic using the presented method for very short arc duration, even in nanosecond diapason, when experimental investigation is very difficult. | |
dc.identifier.citation | IEF METHOD IN HEAT EQUATIONS, M.M. Sarsengeldin, 2015 | |
dc.identifier.isbn | 9965-792-11-9 | |
dc.identifier.uri | https://repository.sdu.edu.kz/handle/123456789/429 | |
dc.publisher | Suleyman Demirel University | |
dc.subject | IEF methods | |
dc.subject | approximate solutions of heat equations | |
dc.title | IEF METHOD IN HEAT EQUATIONS | |
dc.type | Book | |
dspace.entity.type |