METHODOLOGICAL ONLINE TRAINING KNOWLEDGE BASE IMPLEMENTATION FOR BUSINESS ANALYSTS IN EBA SYSTEM
dc.contributor.author | Aubakirova A. | |
dc.contributor.author | Zhaparov M. | |
dc.date.accessioned | 2023-11-01T09:35:12Z | |
dc.date.available | 2023-11-01T09:35:12Z | |
dc.date.issued | 2018 | |
dc.description.abstract | Abstract. A Document Management System (DMS) provides for the efficient and effective control, management and storage of large volumes of information, and ensures that staff can quickly and easily access up-to date information. [1] By using DMS we can make a connection between humanity and technologies. System for automation creates and provides safe and fast online access to created online documentations for such kind of corporations. And analysts should be able to control automation, correctly formulate the concept and improve the processes of the system. The main purpose of this work is - creation of web-based methodological knowledge base, which online training for analysts in the field of automation of main processes with tool - eBA system | |
dc.identifier.citation | A. Aubakirova, M. Zhaparov / METHODOLOGICAL ONLINE TRAINING KNOWLEDGE BASE IMPLEMENTATION FOR BUSINESS ANALYSTS IN EBA SYSTEM / СДУ хабаршысы - 2018 | |
dc.identifier.issn | 2415-8135 | |
dc.identifier.uri | https://repository.sdu.edu.kz/handle/123456789/698 | |
dc.language.iso | en | |
dc.publisher | СДУ хабаршысы - 2018 | |
dc.subject | Document Management Systems | |
dc.subject | Automation Process | |
dc.subject | Knowledge Bases | |
dc.subject | Business Analyst in Automation Processes | |
dc.subject | Online Course Advantages | |
dc.subject | СДУ хабаршысы - 2018 | |
dc.subject | №3 | |
dc.title | METHODOLOGICAL ONLINE TRAINING KNOWLEDGE BASE IMPLEMENTATION FOR BUSINESS ANALYSTS IN EBA SYSTEM | |
dc.type | Article | |
dspace.entity.type |