Taxi monitoring system
| dc.contributor.author | Yermanova M. | |
| dc.date.accessioned | 2023-03-31T09:45:15Z | |
| dc.date.available | 2023-03-31T09:45:15Z | |
| dc.date.issued | 2013 | |
| dc.description.abstract | As technology grows, life is being better. The services are being automatized. It also concerns our transport situation of big cities. There are a lot of traffic jams – also a lot of programs to solve such problems. | |
| dc.identifier.citation | Taxi monitoring system, Yermanova Marzhan, 2013 | |
| dc.identifier.uri | https://repository.sdu.edu.kz/handle/123456789/273 | |
| dc.publisher | Suleyman Demirel University | |
| dc.subject | Taxi monitoring system | |
| dc.subject | Global Positioning System (GPS) | |
| dc.title | Taxi monitoring system | |
| dc.type | Article | |
| dspace.entity.type |