Understanding the effects of gender, age, and cultural orientation on users’ flow experience during the use of a gameful educational system
dc.contributor.author | Ainur Issabek | |
dc.contributor.author | Wilk Oliveira | |
dc.contributor.author | Juho Hamari | |
dc.contributor.author | Andrey Bogdanchikov | |
dc.date.accessioned | 2025-09-09T09:12:01Z | |
dc.date.available | 2025-09-09T09:12:01Z | |
dc.date.issued | 2023 | |
dc.description.abstract | Gameful approaches (e.g., gamification, games, and alternate reality games) have been widely used in education in recent years. However, the results are still contradictory and generated different challenges. One of the main challenges is to understand how different individual aspects affect the users’ experience in gameful educational systems. To face this challenge, in this paper, we present a study (N = 205) analyzing the effects of demographic aspects (i.e., age, gender, and cultural orientation) on users’ flow experience (i.e., challenge-skill balance, action awareness merging, clear goals, unambiguous feedback, concen tration, sense of control, loss of self-consciousness, transformation of time, and autotelic experience) during the use of a gamified educational system. The main results indicated that age positively affected the overall flow experience while individualism negatively affected the overall flow experience. Our results contribute to the fields of educational technologies and gamification, providing insights into how different demographic aspects can affect the user flow experience in gamified educational systems. | |
dc.identifier.citation | Ainur Issabek, Wilk Oliveira, Juho Hamari, Andrey Bogdanchikov / Understanding the effects of gender, age, and cultural orientation on users’ flow experience during the use of a gameful educational system / Institute of Electrical and Electronics Engineers / 2023 | |
dc.identifier.uri | https://repository.sdu.edu.kz/handle/123456789/1969 | |
dc.language.iso | en | |
dc.publisher | Institute of Electrical and Electronics Engineers | |
dc.rights | Attribution-NonCommercial-ShareAlike 4.0 International | en |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | |
dc.subject | gameful approaches, | |
dc.subject | gamified education | |
dc.subject | flow experience | |
dc.subject | demographic aspects | |
dc.subject | user study | |
dc.title | Understanding the effects of gender, age, and cultural orientation on users’ flow experience during the use of a gameful educational system |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Understanding_the_effects_of_gender_age and cultural orientation on users’ flow experience during the use of a gameful educational system.pdf
- Size:
- 106.81 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 12.6 KB
- Format:
- Item-specific license agreed to upon submission
- Description: