STRUCTURE AND CAPABILITIES OF SMART HOME SYSTEM USING CLOUD
dc.contributor.author | Tleuli R. Zh. | |
dc.contributor.author | Baimuratov O. | |
dc.date.accessioned | 2023-10-23T05:03:15Z | |
dc.date.available | 2023-10-23T05:03:15Z | |
dc.date.issued | 2017 | |
dc.description.abstract | Abstract. This work proposes an exceptional structure of low cost smart home system, based on IOS app linked to the cloud service, which is used for monitoring and controlling. It meets various kinds of requirements of technical and economic perspective and fulfills them all. In addition to that, tools like temperature and humidity sensor, motion sensor, distance sensor, gas sensor, sound sensor etc. will increase effectiveness of the data analysis and changes indication. Moreover, this home automation system could be used not only in industrial and governmental needs, but could also be useful in private sector. In addition to that, gathering and storing data in cloud services guaranty safety and remote access. In this article are shown results of development of SHS (Smart Home System), integrated with the cloud environment and interacting with NodeMCU, which can be used by students, engineers and other users for studying and applying SHS and sensors. | |
dc.identifier.citation | R. Zh. Tleuli, O. Baimuratov / STRUCTURE AND CAPABILITIES OF SMART HOME SYSTEM USING CLOUD / SDU University | |
dc.identifier.issn | 2415-8135 | |
dc.identifier.uri | https://repository.sdu.edu.kz/handle/123456789/559 | |
dc.language.iso | en | |
dc.publisher | SDU University | |
dc.subject | Smart home | |
dc.subject | Home automation | |
dc.subject | Cloud services | |
dc.subject | IOS | |
dc.subject | Internet of Things(IOT) | |
dc.subject | Data gathering | |
dc.subject | Data processing | |
dc.subject | Home monitoring | |
dc.subject | Remote control | |
dc.title | STRUCTURE AND CAPABILITIES OF SMART HOME SYSTEM USING CLOUD | |
dc.type | Article | |
dspace.entity.type |