AI-Powered Technology in Enhancing Biology Education
| dc.contributor.author | Bizhanova A. | |
| dc.date.accessioned | 2026-09-11T06:45:59Z | |
| dc.date.available | 2026-09-11T06:45:59Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | This study investigated the impact of AI-supported learning on academic achievement, student perceptions, engagement, independent learning, and AI literacy in university biology education. The research was conducted among 52 undergraduate students enrolled in a biology course focusing on nervous system anatomy. A quasiexperimental design was employed, involving a control group receiving traditional instruction and an experimental group participating in AI-supported learning activities. Data were collected using pre-tests, post-tests, and a student perception questionnaire. The results demonstrated significant improvements in academic achievement within both groups. Although the AI-supported group achieved higher mean post-test scores, the difference between groups was not statistically significant according to independent-samples t-tests and ANCOVA analyses. Questionnaire findings revealed highly positive student perceptions of AI-supported learning. Students reported that AI facilitated understanding of complex biological concepts, supported independent learning, enhanced engagement, and helped identify knowledge gaps. Participants also demonstrated awareness of AI-related challenges, including misinformation, inaccuracies, and excessive reliance on AI-generated content. The findings suggest that AI-supported learning represents a valuable complement to traditional biology instruction. While no statistically significant achievement advantage was identified, AI contributed positively to student engagement, independent learning, conceptual understanding, and responsible. | |
| dc.identifier.citation | Bizhanova A / AI-Powered Technology in Enhancing Biology Education / SDU University / Department of Pedagogy of Natural Sciences | |
| dc.identifier.uri | https://repository.sdu.edu.kz/handle/123456789/2664 | |
| dc.language.iso | en | |
| dc.publisher | SDU University | |
| dc.subject | artificial intelligence | |
| dc.subject | AI-supported learning | |
| dc.subject | biology education | |
| dc.subject | academic achievement | |
| dc.subject | student engagement | |
| dc.title | AI-Powered Technology in Enhancing Biology Education | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- dissertation biology masters Assel Bizhanova (1).pdf
- Size:
- 1.96 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 12.6 KB
- Format:
- Item-specific license agreed to upon submission
- Description: