DEVELOPMENT CONTROL AND ACCOUNT SYSTEM OF ENTERPRISE EMPLOYEES
dc.contributor.author | Rakhmet Zh. | |
dc.contributor.author | Baimuratov O.A. | |
dc.date.accessioned | 2023-10-30T05:49:58Z | |
dc.date.available | 2023-10-30T05:49:58Z | |
dc.date.issued | 2017 | |
dc.description.abstract | Abstract. This paper focuses on theapplication of thesystem in mining, oil, chemical industry to control, anaccount of employees for increase the company's competitiveness, excludes the human factor, provide control over the efficiency of the work and will increase the level of safety with a large number of employees. The architecture of controlling, accounting system it helps to addresses system qualities, supports the planning process, drives architectural integrity, helps manage complexity, provides a basis for reuse, reduces maintenance costs, supports impact analysis. Development of system, that will get data from identifier like Bluetooth Low Energy beacon, gateway sensors and the help of these data identify and solve business problems. | |
dc.identifier.citation | Zh. Rakhmet , O.A. Baimuratov / DEVELOPMENT CONTROL AND ACCOUNT SYSTEM OF ENTERPRISE EMPLOYEES / СДУ хабаршысы - 2017 | |
dc.identifier.issn | 2415-8135 | |
dc.identifier.uri | https://repository.sdu.edu.kz/handle/123456789/632 | |
dc.language.iso | en | |
dc.publisher | СДУ хабаршысы - 2017 | |
dc.subject | Management Information Systems, Strategic Planning, Tactical Planning, Decision Making Process, Bluetooth Low Energy. | |
dc.subject | СДУ хабаршысы - 2017 | |
dc.subject | №4 | |
dc.title | DEVELOPMENT CONTROL AND ACCOUNT SYSTEM OF ENTERPRISE EMPLOYEES | |
dc.type | Article | |
dspace.entity.type |