DATA WAREHOUSE DESIGN PROBLEMS IN STATISTICAL ANALYSIS TASKS
dc.contributor.author | Yunussov R. | |
dc.date.accessioned | 2023-03-02T09:17:32Z | |
dc.date.available | 2023-03-02T09:17:32Z | |
dc.date.issued | 2014 | |
dc.description.abstract | This article is dedicated to the problems of data warehouse analysis system design. There are some situations where relational databases with all their scalability and redundancy are not suitable. This topic shows the alternative way of Business Intelligence system design. And as we can see this approach allows to illuminate disk reads for information extraction from data warehouse, which is crucial for any information system. | |
dc.identifier.citation | DATA WAREHOUSE DESIGN PROBLEMS IN STATISTICAL ANALYSIS TASKS, Rassul Yunussov, 2014 | |
dc.identifier.uri | https://repository.sdu.edu.kz/handle/123456789/135 | |
dc.publisher | Suleyman Demirel University | |
dc.subject | Data warehouse | |
dc.subject | statistical analysis | |
dc.subject | data processing | |
dc.title | DATA WAREHOUSE DESIGN PROBLEMS IN STATISTICAL ANALYSIS TASKS | |
dc.type | Article | |
dspace.entity.type |
Files
Original bundle
1 - 1 of 1