THE IMPACT OF THE CASPIAN SEA ACCESS ON REGIONAL INCOME LEVEL IN KAZAKHSTAN: SPATIAL AUTOCORRELATION ANALYSIS
dc.contributor.author | Akhmadiyeva Z. | |
dc.date.accessioned | 2023-03-28T15:34:19Z | |
dc.date.available | 2023-03-28T15:34:19Z | |
dc.date.issued | 2016 | |
dc.description.abstract | A sea border provides trading opportunities for nations and enables participation in the world market and consequently the economic growth. Sea access is considered as a significant limiting factor in the economic success of Kazakhstan’s regions. Results of this study based on spatial autocorrelation analysis illustrates a positive relationship between access to the sea and the economic success of the regions while Gross Domestic Product (GDP) per capita is utilized as the economic indicator. | |
dc.identifier.citation | THE IMPACT OF THE CASPIAN SEA ACCESS ON REGIONAL INCOME LEVEL IN KAZAKHSTAN: SPATIAL AUTOCORRELATION ANALYSIS, Akhmadiyeva Z., MA, Senior lecturer, 2016 | |
dc.identifier.uri | https://repository.sdu.edu.kz/handle/123456789/191 | |
dc.publisher | Suleyman Demirel University | |
dc.title | THE IMPACT OF THE CASPIAN SEA ACCESS ON REGIONAL INCOME LEVEL IN KAZAKHSTAN: SPATIAL AUTOCORRELATION ANALYSIS | |
dc.type | Article | |
dspace.entity.type |