FINANCIAL FORECASTING METHODS IN OIL-SECTOR OF KAZAKHSTAN
dc.contributor.author | A. Onlasov | |
dc.date.accessioned | 2023-03-31T07:50:15Z | |
dc.date.available | 2023-03-31T07:50:15Z | |
dc.date.issued | 2013 | |
dc.description.abstract | The paper emphasizes the importance of financial forecasting for Kazakhstan’s oil-sector. Methods used in financial forecasting are described in the paper, namely in oil-sector. General definition of financial forecasting is given, and article mentions 3 most relevant forecasting methods: Exponential smooth, Trend analysis, Regression analysis. | |
dc.identifier.citation | FINANCIAL FORECASTING METHODS IN OIL-SECTOR OF KAZAKHSTAN, A. Onlasov, 2013 | |
dc.identifier.uri | https://repository.sdu.edu.kz/handle/123456789/258 | |
dc.publisher | Suleyman Demirel University | |
dc.subject | ІІ межвузовская традиционная студенческая конференция «Развитие и перспективы Казахстана глазами молодых» | |
dc.subject | Oil sector | |
dc.subject | Kazakhstan | |
dc.subject | Forecasting methods | |
dc.title | FINANCIAL FORECASTING METHODS IN OIL-SECTOR OF KAZAKHSTAN | |
dc.type | Article | |
dspace.entity.type |