DEVELOPMENT OF AIR POLLUTION SENSING SYSTEM USING ARDUINO
dc.contributor.author | Tunbay A.B. | |
dc.date.accessioned | 2023-10-27T10:31:02Z | |
dc.date.available | 2023-10-27T10:31:02Z | |
dc.date.issued | 2017 | |
dc.description.abstract | Abstract. The thesis describes the development of a system that is able to determine the quality of the air in the streets of Almaty, as well as has the ability to show statistics, and monitor the air. People do not think about the quality of the air in the streets, when working or walking. Often we do not notice how dirty the air, and this can lead to many diseases. | |
dc.identifier.citation | A.B. Tunbay / DEVELOPMENT OF AIR POLLUTION SENSING SYSTEM USING ARDUINO / СДУ хабаршысы - 2017 | |
dc.identifier.issn | 2415-8135 | |
dc.identifier.uri | https://repository.sdu.edu.kz/handle/123456789/615 | |
dc.language.iso | en | |
dc.publisher | СДУ хабаршысы - 2017 | |
dc.subject | system, air, ecology, statistics, air quality, technology | |
dc.subject | СДУ хабаршысы - 2017 | |
dc.subject | №3 | |
dc.title | DEVELOPMENT OF AIR POLLUTION SENSING SYSTEM USING ARDUINO | |
dc.type | Article | |
dspace.entity.type |