VR SOFTWARE FOR AUTOMATED CONTROL SYSTEMS
dc.contributor.author | Zhaparov M.K. | |
dc.contributor.author | Nassen Y. | |
dc.date.accessioned | 2023-10-23T04:32:57Z | |
dc.date.available | 2023-10-23T04:32:57Z | |
dc.date.issued | 2017 | |
dc.description.abstract | Abstract. Nowadays, we can not imagine our life without a smartphones, tablets and computer. They help us in getting information, communicating with friends and spend time with benefits. Heads of companies producing smartphones, tablets and computers are leading the list of most influential people on the planet. Since XXI century - the century of information technology. And training using these technologies is the most common way. A virtual reality is gaining more popularity in this field. But very little training and software applications associated with virtual reality. This article discusses the 3D training program for employees of APCS (automatic technical production management system) in the VR format. With this program, employees, new employees, and ordinary users can get to know the system and the process control sensors and how they work. | |
dc.identifier.citation | М.К. Жапаров, Е. Нассен / M.K. Zhaparov, Y. Nassen/ VR SOFTWARE FOR AUTOMATED CONTROL SYSTEMS / СДУ хабаршысы - 2017 | |
dc.identifier.issn | 2415-8135 | |
dc.identifier.uri | https://repository.sdu.edu.kz/handle/123456789/558 | |
dc.language.iso | en | |
dc.publisher | SDU University | |
dc.subject | VR | |
dc.subject | 3D | |
dc.subject | Unity 3D | |
dc.subject | Scada | |
dc.subject | WinCC | |
dc.subject | Android | |
dc.subject | iOS | |
dc.subject | WEB | |
dc.subject | learning system | |
dc.subject | 3D system | |
dc.subject | VR glass | |
dc.title | VR SOFTWARE FOR AUTOMATED CONTROL SYSTEMS | |
dc.type | Article | |
dspace.entity.type |