THE FACTORS THAT AFFECT DOMESTIC CURRENCY VOLATILITY
dc.contributor.author | Zhannur Tasbolatkyzy | |
dc.date.accessioned | 2023-03-31T05:15:55Z | |
dc.date.available | 2023-03-31T05:15:55Z | |
dc.date.issued | 2016 | |
dc.description.abstract | This paper investigates the main factors that affect the Kazakh Tenge volatility. It finds that there is a positive correlation between oil price and Tenge against US Dollar since the early 2000s, but the correlation enhanced after moving to the floating exchange rate regime. The main purpose of this paper is to find the marginal effect of oil price on KZT/USD exchange rate and suggest the ways to stabilize the domestic economy. | |
dc.identifier.citation | THE FACTORS THAT AFFECT DOMESTIC CURRENCY VOLATILITY, Zhannur Tasbolatkyzy, 2016 | |
dc.identifier.uri | https://repository.sdu.edu.kz/handle/123456789/245 | |
dc.publisher | Suleyman Demirel University | |
dc.title | THE FACTORS THAT AFFECT DOMESTIC CURRENCY VOLATILITY | |
dc.type | Article | |
dspace.entity.type |